Referencia de steps
29 steps. Un step es lo que un evento realmente hace cuando su trigger se dispara. Un script puede ejecutar cualquiera de ellos con ctx.step(name, params) en lugar de reimplementar el comportamiento.
| En el editor | Categoría | Obsoleto | Id (scripts, patches) |
|---|---|---|---|
| Contact download | action | — | contact_download_action |
| Compose email | action | — | email_action |
| Release pointer | action | — | exit_pointer_lock |
| File download | action | — | file_download_action |
| Follow object | action | — | follow |
| Look at object | action | — | look_at_target |
| Open messenger | action | — | messenger_action |
| Call phone number | action | — | phone_call_action |
| Lock pointer | action | — | request_pointer_lock |
| Scene transition | action | — | scene_transit_action |
| Show / hide object | action | — | set_visibility |
| Space transition | action | — | space_transit_action |
| Stop following | action | — | stop_follow |
| Open URL | action | — | url_transit_action |
| Fly along path | animation | — | follow_path |
| Built-in animation | animation | sí | launch_built_in_animation |
| Material | animation | sí | material_animation |
| Opacity | animation | sí | opacity_animation |
| Play animation | animation | — | play_animation |
| Bone transform | animation | sí | skeletal_transform |
| Stop animation | animation | — | stop_animation |
| Stop path flight | animation | — | stop_follow_path |
| Transformation | animation | sí | transformation_animation |
| Send signal | logic | — | emit_signal |
| If — otherwise | logic | — | if_action |
| Set variable | logic | — | set_variable |
| Wait, then | logic | — | wait_action |
| Override properties | state | — | override_state |
| Set state | state | — | set_state |
Parámetros
Contact download
Id contact_download_action · categoría action
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
photo | resource | — | Photo |
fullName | string | — | Full name |
mobilePhone | string | — | Mobile phone |
workPhone | string | — | Work phone |
homePhone | string | — | Home phone |
company | string | — | Company |
email | string | — | |
position | string | — | Position |
address | string | — | Address |
website | string | — | Website |
Compose email
Id email_action · categoría action
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
email | string | — |
Release pointer
Id exit_pointer_lock · categoría action
Sin parámetros.
File download
Id file_download_action · categoría action
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
resource | resource | — | File |
Follow object
Id follow · categoría action
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
target | entity | null | Follow |
distance | number | 0 | Keep distance |
offsetX | number | 0 | Offset X |
offsetY | number | 0 | Offset Y |
offsetZ | number | 0 | Offset Z |
smoothing | number | 0.2 | Smoothing |
maxSpeed | number | 0 | Max speed |
lockY | boolean | false | Keep own height |
faceTarget | boolean | true | Face target |
turnSpeed | number | 0 | Turn speed |
Look at object
Id look_at_target · categoría action
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
target | entity | null | Look at |
turnSpeed | number | 0 | Turn speed |
lockY | boolean | true | Keep upright |
Open messenger
Id messenger_action · categoría action
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
platform | select | — | facebook, vk, instagram, whatsapp, telegram, viber, ok |
value | string | — | Value |
Call phone number
Id phone_call_action · categoría action
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
phone | string | — | Phone |
Lock pointer
Id request_pointer_lock · categoría action
Sin parámetros.
Scene transition
Id scene_transit_action · categoría action
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
sceneId | scene | — | Scene |
Show / hide object
Id set_visibility · categoría action
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
visible | boolean | true | Visible |
Space transition
Id space_transit_action · categoría action
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
spaceId | space | — | Space |
sceneId | scene | null | Scene |
Stop following
Id stop_follow · categoría action
Sin parámetros.
Open URL
Id url_transit_action · categoría action
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
url | string | — | URL |
transitionType | select | "new_tab" | new_tab, same_tab |
Fly along path
Id follow_path · categoría animation
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
path | entity | null | Path |
duration | number | 3 | Duration |
loop | select | "once" | once, loop, ping_pong |
orient | boolean | true | Face along path |
reverse | boolean | false | Reverse |
Built-in animation
Id launch_built_in_animation · categoría animation · obsoleto (sigue ejecutándose, ya no se ofrece en las paletas)
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
builtInAnimation | string | — | Animation |
startFrame | number | 0 | |
delay | number | 0 | |
repeatCount | number | 1 |
Material
Id material_animation · categoría animation · obsoleto (sigue ejecutándose, ya no se ofrece en las paletas)
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
materialId | resource | — | Material |
duration | number | 1 | |
delay | number | 0 | |
repeatCount | number | 1 |
Opacity
Id opacity_animation · categoría animation · obsoleto (sigue ejecutándose, ya no se ofrece en las paletas)
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
opacity | number | 100 | |
duration | number | 1 | |
delay | number | 0 | |
repeatCount | number | 1 |
Play animation
Id play_animation · categoría animation
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
animator | entity | null | |
presetId | string | "" | |
loopType | select | "once" | once, count, forever |
repeatCount | number | 1 | |
speed | number | 1 | |
delay | number | 0 |
Bone transform
Id skeletal_transform · categoría animation · obsoleto (sigue ejecutándose, ya no se ofrece en las paletas)
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
positionX | number | 0 | |
positionY | number | 0 | |
positionZ | number | 0 | |
quatX | number | 0 | |
quatY | number | 0 | |
quatZ | number | 0 | |
quatW | number | 1 | |
scaleX | number | 1 | |
scaleY | number | 1 | |
scaleZ | number | 1 | |
duration | number | 1 | |
delay | number | 0 | |
loopType | select | "count" | once, count, forever |
repeatCount | number | 1 |
Stop animation
Id stop_animation · categoría animation
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
animator | entity | null | |
presetId | string | "" |
Stop path flight
Id stop_follow_path · categoría animation
Sin parámetros.
Transformation
Id transformation_animation · categoría animation · obsoleto (sigue ejecutándose, ya no se ofrece en las paletas)
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
rotationEnabled | boolean | true | |
rotationX | number | 0 | |
rotationY | number | 0 | |
rotationZ | number | 0 | |
positionEnabled | boolean | true | |
positionX | number | 0 | |
positionY | number | 0 | |
positionZ | number | 0 | |
scaleEnabled | boolean | true | |
scaleX | number | 1 | |
scaleY | number | 1 | |
scaleZ | number | 1 | |
duration | number | 1 | |
delay | number | 0 | |
loopType | select | "count" | once, count, forever |
repeatCount | number | 1 |
Send signal
Id emit_signal · categoría logic
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
signal | string | "" | Signal |
scope | select | "targets" | targets, broadcast |
If — otherwise
Id if_action · categoría logic
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
source | select | "always" | always, variable, distance, state, visible, random |
variable | string | "" | Variable |
target | entity | null | Object |
op | select | "==" | ==, !=, >, >=, <, <= |
value | string | "" | Value |
threshold | number | 1 | Threshold |
stateId | state | null | State |
flag | boolean | true | Expected |
Set variable
Id set_variable · categoría logic
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
variable | string | "" | Variable |
mode | select | "set" | set, add, toggle |
value | string | "" | Value |
Wait, then
Id wait_action · categoría logic
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
seconds | number | 1 | Delay |
Override properties
Id override_state · categoría state
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
patch | record | {} | |
durationMs | number | 0 | |
easing | select | "ease-in-out" | linear, ease-in, ease-out, ease-in-out |
Set state
Id set_state · categoría state
| Parámetro | Tipo | Por defecto | Opciones / etiqueta |
|---|---|---|---|
stateId | state | — | State |
durationMs | number | 0 | |
easing | select | "ease-in-out" | linear, ease-in, ease-out, ease-in-out |